Standings |
W | D | L | ||
---|---|---|---|---|---|
1 | OPEN 1 | 0 | 0 | 0 | |
2 | OPEN 10 | 0 | 0 | 0 | |
3 | OPEN 11 | 0 | 0 | 0 | |
4 | OPEN 12 | 0 | 0 | 0 | |
5 | OPEN 13 | 0 | 0 | 0 | |
6 | OPEN 14 | 0 | 0 | 0 | |
7 | OPEN 15 | 0 | 0 | 0 | |
8 | OPEN 16 | 0 | 0 | 0 | |
9 | OPEN 2 | 0 | 0 | 0 | |
10 | OPEN 3 | 0 | 0 | 0 | |
11 | OPEN 4 | 0 | 0 | 0 | |
12 | OPEN 5 | 0 | 0 | 0 | |
13 | OPEN 6 | 0 | 0 | 0 | |
14 | OPEN 7 | 0 | 0 | 0 | |
15 | OPEN 8 | 0 | 0 | 0 | |
16 | OPEN 9 | 0 | 0 | 0 |
Round 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. May 31, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. May 31, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. May 31, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. May 31, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. May 31, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. May 31, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. May 31, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. May 31, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
Round 2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Jun 7, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsflex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 7, 2025, 5:00 PM - 6:00 PM (CDT), Healy sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 7, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 7, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 7, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 7, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 7, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 7, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
Round 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Jun 14, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 14, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 14, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 14, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 14, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 14, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 14, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 14, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
Round 4 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Jun 21, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 21, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 21, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 21, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 21, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 21, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 21, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 21, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
Round 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Jun 28, 2025, 5:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 28, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 28, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 28, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 28, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 28, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jun 28, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jun 28, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
Round 6 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Jul 5, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 5, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jul 5, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 5, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jul 5, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 5, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 5, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 5, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
Round 7 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Jul 12, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 12, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jul 12, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 12, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jul 12, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 12, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jul 12, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 12, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
Round 8 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Jul 19, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 19, 2025, 5:00 PM - 6:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jul 19, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 19, 2025, 6:00 PM - 7:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jul 19, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 19, 2025, 7:00 PM - 8:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|
||||||||||
Sat. Jul 19, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 1 | ||||||||||
|
||||||||||
Sat. Jul 19, 2025, 8:00 PM - 9:00 PM (CDT), Healy Sportsplex Field 2 | ||||||||||
|