Standings |
W | D | L | ||
|---|---|---|---|---|---|
| 1 | ![]() |
All Gas No Brakes! | 10 | 0 | 2 |
| 2 | ![]() |
YG’s | 9 | 0 | 3 |
| 3 | ![]() |
Jackboys | 9 | 0 | 3 |
| 4 | ![]() |
Loaf Boyz | 7 | 0 | 6 |
| 5 | ![]() |
C Team | 7 | 0 | 5 |
| 6 | ![]() |
Sunrise | 6 | 0 | 6 |
| 7 | ![]() |
Namekian Tech | 4 | 0 | 9 |
| 8 | ![]() |
Locked In | 3 | 0 | 9 |
| 9 | ![]() |
GSTP | 0 | 0 | 12 |
Round 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. May 31, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. May 31, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. May 31, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. May 31, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. May 31, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. May 31, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. May 31, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. May 31, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Round 2 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Jun 7, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 7, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 7, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 7, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 7, 2025, 6:00 AM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 7, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 7, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 7, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Round 3 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Jun 21, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 21, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 21, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 21, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 21, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 21, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 21, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 21, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Round 4 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Jun 28, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 28, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 28, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 28, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 28, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 28, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jun 28, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Round 5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Jul 19, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 19, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 19, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 19, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 19, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 19, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 19, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 19, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Round 6 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sun. Jul 20, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sun. Jul 20, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sun. Jul 20, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sun. Jul 20, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sun. Jul 20, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sun. Jul 20, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sun. Jul 20, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sun. Jul 20, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Round 7 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Jul 26, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 26, 2025, 4:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 26, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 26, 2025, 5:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 26, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 26, 2025, 6:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 26, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
| Sat. Jul 26, 2025, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||