Standings |
W | D | L | ||
---|---|---|---|---|---|
1 | A's | 12 | 0 | 4 | |
2 | Heavyweights | 12 | 0 | 4 | |
3 | Giants | 8 | 0 | 6 | |
4 | Brewers | 7 | 0 | 9 | |
5 | Red Sox | 5 | 0 | 9 | |
6 | Cardinals | 2 | 0 | 14 |
Round 2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
Sun. Jun 19, 2022, 11:00 AM - 1:00 PM (PDT), Glide HS | ||||||||||
|
||||||||||
Sun. Jun 19, 2022, 1:00 PM - 3:00 PM (PDT), Glide HS | ||||||||||
|
Round 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sun. Jun 26, 2022, 11:00 AM - 1:00 PM (PDT), Cottage Grove HS | ||||||||||
|
||||||||||
Sun. Jun 26, 2022, 11:00 AM - 1:00 PM (PDT), Churchill HS | ||||||||||
|
||||||||||
Sun. Jun 26, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Jun 26, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
Round 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sun. Jul 10, 2022, 11:00 AM - 1:00 PM (PDT), Pleasant Hill HS | ||||||||||
|
||||||||||
Sun. Jul 10, 2022, 11:00 AM - 1:00 PM (PDT), Churchill HS | ||||||||||
|
||||||||||
Sun. Jul 10, 2022, 11:00 AM - 1:00 PM (PDT), Cottage Grove HS | ||||||||||
|
||||||||||
Sun. Jul 10, 2022, 1:00 PM - 3:00 PM (PDT), Pleasant Hill HS | ||||||||||
|
||||||||||
Sun. Jul 10, 2022, 1:00 PM - 3:00 PM (PDT), Cottage Grove HS | ||||||||||
|
||||||||||
Sun. Jul 10, 2022, 1:00 PM - 3:00 PM (PDT), Churchill HS | ||||||||||
|
Round 6 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sun. Jul 17, 2022, 11:00 AM - 1:00 PM (PDT), Churchill HS | ||||||||||
|
||||||||||
Sun. Jul 17, 2022, 11:00 AM - 1:00 PM (PDT), Pleasant Hill HS | ||||||||||
|
||||||||||
Sun. Jul 17, 2022, 1:30 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Jul 17, 2022, 1:00 PM - 3:00 PM (PDT), Pleasant Hill HS | ||||||||||
|
Round 7 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sun. Jul 24, 2022, 11:00 AM - 1:00 PM (PDT), Pleasant Hill HS | ||||||||||
|
||||||||||
Sun. Jul 24, 2022, 11:00 AM - 1:00 PM (PDT), Churchill HS | ||||||||||
|
||||||||||
Sun. Jul 24, 2022, 11:00 AM - 1:00 PM (PDT), Cottage Grove HS | ||||||||||
|
||||||||||
Sun. Jul 24, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Jul 24, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Jul 24, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
Round 8 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sun. Jul 31, 2022, 11:00 AM - 1:00 PM (PDT), Pleasant Hill HS | ||||||||||
|
||||||||||
Sun. Jul 31, 2022, 11:00 AM - 1:00 PM (PDT), Cottage Grove HS | ||||||||||
|
||||||||||
Sun. Jul 31, 2022, 11:00 AM - 1:00 PM (PDT), Churchill HS | ||||||||||
|
||||||||||
Sun. Jul 31, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Jul 31, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Jul 31, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
Round 9 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sun. Aug 7, 2022, 11:00 AM - 1:00 PM (PDT), Churchill HS | ||||||||||
|
||||||||||
Sun. Aug 7, 2022, 11:00 AM - 1:00 PM (PDT), Pleasant Hill HS | ||||||||||
|
||||||||||
Sun. Aug 7, 2022, 11:00 AM - 1:00 PM (PDT), Glide HS | ||||||||||
|
||||||||||
Sun. Aug 7, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Aug 7, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Aug 7, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
Round 10 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sun. Aug 14, 2022, 11:00 AM - 1:00 PM (PDT), Glide HS | ||||||||||
|
||||||||||
Sun. Aug 14, 2022, 11:00 AM - 1:00 PM (PDT), Churchill HS | ||||||||||
|
||||||||||
Sun. Aug 14, 2022, 11:00 AM - 1:00 PM (PDT), Pleasant Hill HS | ||||||||||
|
||||||||||
Sun. Aug 14, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Aug 14, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Aug 14, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
Round 11 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sun. Aug 21, 2022, 11:00 AM - 1:00 PM (PDT), Pleasant Hill HS | ||||||||||
|
||||||||||
Sun. Aug 21, 2022, 11:00 AM - 1:00 PM (PDT), Glide Athletic Fields | ||||||||||
|
||||||||||
Sun. Aug 21, 2022, 11:00 AM - 1:00 PM (PDT), Churchill HS | ||||||||||
|
||||||||||
Sun. Aug 21, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Aug 21, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
||||||||||
Sun. Aug 21, 2022, 1:00 PM (PDT), TBA | ||||||||||
|
Round 12 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
Sun. Aug 28, 2022, 11:00 AM - 1:00 PM (PDT), Cottage Grove HS | ||||||||||
|
||||||||||
Sun. Aug 28, 2022, 11:00 AM - 1:00 PM (PDT), Chruchill HS | ||||||||||
|
||||||||||
Sun. Aug 28, 2022, 11:00 AM - 1:00 PM (PDT), Pleasant Hill HS | ||||||||||
|
Round 13 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
Sun. Sep 11, 2022, 11:00 AM - 1:00 PM (PDT), Glide HS | ||||||||||
|
||||||||||
Sun. Sep 11, 2022, 11:00 AM - 1:00 PM (PDT), Cottage Grove HS | ||||||||||
|
||||||||||
Sun. Sep 11, 2022, 11:00 AM - 1:00 PM (PDT), Churchill HS | ||||||||||
|
AS OF 2023, the EMSBL is no longer using PlayyOn. Please visit our NEW WEBSITE - www.emsbl.com
The Eugene Men's Senior Baseball League (EMSBL) was formed in 1994 and has been competing ever since. EMSBL is an affiliation of the Men's Senior Baseball League (MSBL), which is the governing body nationwide of baseball for men 25 years of age and up. For those in the Eugene/Springfield greater metro area who truly love baseball, EMSBL offers the opportunity to enjoy the game as you did as a kid.
Players from all levels are welcome and those with even minimal experience are encouraged. So come join us, Eugene/Springfield's boys of summer! Click the link below to fill out a new player registration form!
PROSPECTIVE PLAYER REGISTRATION FORM
Using modified American League rules, we play 7 inning double-headers on Sundays, typically starting at 11:00am or 1:00pm. Uniforms are required. Each team faces all other teams twice throughout the season. At the end of the regular season the top four teams face each other in the playoffs to find the true league champion.
Six teams currently make up EMSBL, so there is a lot of room for expansion. Proper etiquette is expected as we continue to maintain a thriving, competitive league with a family oriented environment - All for the love of the game!
If you're interested in joining EMSBL, either as a player, manager, or in spinning a team of your own, please complete our online form and tell us a little about you (name, age, a brief history of your playing experience, positions played and preferred, and easiest way to contact you) so we may share your information with our league managers.