Standings |
W | D | L | ||
---|---|---|---|---|---|
1 | ![]() |
Fc1 | 0 | 0 | 0 |
2 | ![]() |
Fc2 | 0 | 0 | 0 |
3 | ![]() |
Fv1 | 0 | 0 | 0 |
4 | ![]() |
Fv2 | 0 | 0 | 0 |
5 | ![]() |
Fv3 | 0 | 0 | 0 |
6 | ![]() |
Lv1 | 0 | 0 | 0 |
7 | ![]() |
Lv2 | 0 | 0 | 0 |
8 | ![]() |
N | 0 | 0 | 0 |
9 | ![]() |
P1 | 0 | 0 | 0 |
10 | ![]() |
P2 | 0 | 0 | 0 |
11 | ![]() |
Sd | 0 | 0 | 0 |
Round 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Mar 1, 2022, 6:00 PM (CST), TBA | ||||||||||
|
||||||||||
Tue. Mar 1, 2022, 6:00 PM (CST), TBA | ||||||||||
|
||||||||||
Tue. Mar 1, 2022, 6:00 PM (CST), TBA | ||||||||||
|
||||||||||
Tue. Mar 1, 2022, 6:00 PM (CST), TBA | ||||||||||
|
||||||||||
Tue. Mar 1, 2022, 6:00 PM (CST), TBA | ||||||||||
|
Round 2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Mar 8, 2022, 6:00 PM (CST), TBA | ||||||||||
|
||||||||||
Tue. Mar 8, 2022, 6:00 PM (CST), TBA | ||||||||||
|
||||||||||
Tue. Mar 8, 2022, 6:00 PM (CST), TBA | ||||||||||
|
||||||||||
Tue. Mar 8, 2022, 6:00 PM (CST), TBA | ||||||||||
|
||||||||||
Tue. Mar 8, 2022, 6:00 PM (CST), TBA | ||||||||||
|
Round 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Mar 15, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 15, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 15, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 15, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 15, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 4 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Mar 22, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 22, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 22, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 22, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 22, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Mar 29, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 29, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 29, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 29, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Mar 29, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 6 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Apr 5, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 5, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 5, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 5, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 5, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 7 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Apr 12, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 12, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 12, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 12, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 12, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 8 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Apr 19, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 19, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 19, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 19, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 19, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 9 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Apr 26, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 26, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 26, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 26, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Apr 26, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 10 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. May 3, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 3, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 3, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 3, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 3, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 11 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. May 10, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 10, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 10, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 10, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 10, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 12 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. May 17, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 17, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 17, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 17, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 17, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 13 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. May 24, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 24, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 24, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 24, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 24, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 14 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. May 31, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 31, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 31, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 31, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. May 31, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 15 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Jun 7, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 7, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 7, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 7, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 7, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 16 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Jun 14, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 14, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 14, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 14, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 14, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 17 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Jun 21, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 21, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 21, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 21, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 21, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 18 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Jun 28, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 28, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 28, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 28, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jun 28, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 19 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Jul 5, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 5, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 5, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 5, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 5, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 20 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Jul 12, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 12, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 12, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 12, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 12, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 21 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Jul 19, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 19, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 19, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 19, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 19, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
Round 22 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Jul 26, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 26, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 26, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 26, 2022, 7:00 PM (CDT), TBA | ||||||||||
|
||||||||||
Tue. Jul 26, 2022, 7:00 PM (CDT), TBA | ||||||||||
|