Standings |
W | D | L | ||
---|---|---|---|---|---|
1 | ![]() |
Base Bandits | 0 | 0 | 0 |
2 | ![]() |
Benchwarmer | 0 | 0 | 0 |
3 | ![]() |
Chaos | 0 | 0 | 0 |
4 | ![]() |
Diamond Divas | 0 | 0 | 0 |
5 | ![]() |
Hawk Elite | 0 | 0 | 0 |
6 | ![]() |
Kekambas | 0 | 0 | 0 |
7 | ![]() |
Mean Green Talons | 0 | 0 | 0 |
8 | ![]() |
Mighty Pups | 0 | 0 | 0 |
9 | ![]() |
Raptor | 0 | 0 | 0 |
Round 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Apr 9, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 9, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 9, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 9, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
Round 2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Apr 16, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 16, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 16, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 16, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
Round 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Apr 23, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 23, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 23, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 23, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
Round 4 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Apr 30, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 30, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 30, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Apr 30, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
Round 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. May 7, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 7, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 7, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 7, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
Round 6 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. May 14, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 14, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 14, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 14, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
Round 7 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. May 21, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 21, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 21, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 21, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
Round 8 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. May 28, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 28, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 28, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. May 28, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
Round 9 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Jun 4, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Jun 4, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Jun 4, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|
||||||||||
Sat. Jun 4, 2022, 6:00 PM - 7:00 PM (CDT), T-Ball Field | ||||||||||
|