Standings |
W | D | L | ||
|---|---|---|---|---|---|
| 1 | ![]() |
Team 1 | 0 | 0 | 0 |
| 2 | ![]() |
Team 10 | 0 | 0 | 0 |
| 3 | ![]() |
Team 2 | 0 | 0 | 0 |
| 4 | ![]() |
Team 3 | 0 | 0 | 0 |
| 5 | ![]() |
Team 4 | 0 | 0 | 0 |
| 6 | ![]() |
Team 5 | 0 | 0 | 0 |
| 7 | ![]() |
Team 6 | 0 | 0 | 0 |
| 8 | ![]() |
Team 7 | 0 | 0 | 0 |
| 9 | ![]() |
Team 8 | 0 | 0 | 0 |
| 10 | ![]() |
Team 9 | 0 | 0 | 0 |
Round 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Mar 1, 2022, 8:50 PM (EST), US | ||||||||||
|
||||||||||
| Tue. Mar 1, 2022, 8:50 PM (EST), US | ||||||||||
|
||||||||||
| Tue. Mar 1, 2022, 8:50 PM (EST), US | ||||||||||
|
||||||||||
| Tue. Mar 1, 2022, 8:50 PM (EST), US | ||||||||||
|
||||||||||
| Tue. Mar 1, 2022, 8:50 PM (EST), US | ||||||||||
|
||||||||||
Round 2 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Mar 8, 2022, 8:50 PM (EST), US | ||||||||||
|
||||||||||
| Tue. Mar 8, 2022, 8:50 PM (EST), US | ||||||||||
|
||||||||||
| Tue. Mar 8, 2022, 8:50 PM (EST), US | ||||||||||
|
||||||||||
| Tue. Mar 8, 2022, 8:50 PM (EST), US | ||||||||||
|
||||||||||
| Tue. Mar 8, 2022, 8:50 PM (EST), US | ||||||||||
|
||||||||||
Round 3 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Mar 15, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 15, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 15, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 15, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 15, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 4 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Mar 22, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 22, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 22, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 22, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 22, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Mar 29, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 29, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 29, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 29, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Mar 29, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 6 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Apr 5, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 5, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 5, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 5, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 5, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 7 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Apr 12, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 12, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 12, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 12, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 12, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 8 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Apr 19, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 19, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 19, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 19, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 19, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 9 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Apr 26, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 26, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 26, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 26, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Apr 26, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 10 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. May 3, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 3, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 3, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 3, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 3, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 11 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. May 10, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 10, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 10, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 10, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 10, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 12 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. May 17, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 17, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 17, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 17, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 17, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 13 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. May 24, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 24, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 24, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 24, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 24, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 14 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. May 31, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 31, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 31, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 31, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. May 31, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 15 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Jun 7, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 7, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 7, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 7, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 7, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 16 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Jun 14, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 14, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 14, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 14, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 14, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 17 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Jun 21, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 21, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 21, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 21, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 21, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
Round 18 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Jun 28, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 28, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 28, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 28, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||
| Tue. Jun 28, 2022, 9:50 PM (EDT), US | ||||||||||
|
||||||||||