Standings |
W | D | L | ||
|---|---|---|---|---|---|
| 1 | ![]() |
Unfourced Errors | 7 | 0 | 0 |
| 2 | ![]() |
Four Queue | 5 | 0 | 2 |
| 3 | ![]() |
Solo Hands | 4 | 0 | 3 |
| 4 | ![]() |
Hard Hitters | 3 | 1 | 3 |
| 5 | ![]() |
We dig 4-play | 3 | 1 | 3 |
| 6 | ![]() |
One Hit Wonders | 3 | 0 | 4 |
| 7 | ![]() |
Coldplay? | 3 | 0 | 4 |
| 8 | ![]() |
Ball Slappers | 3 | 0 | 4 |
| 9 | ![]() |
BBC | 2 | 1 | 4 |
| 10 | ![]() |
Unquestionable skill | 0 | 1 | 6 |
Round 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Nov 16, 2022, 6:30 PM - 7:30 PM (AEST), Court 1 | ||||||||||
|
||||||||||
| Wed. Nov 16, 2022, 6:30 PM - 7:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
| Wed. Nov 16, 2022, 6:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Nov 16, 2022, 7:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Nov 16, 2022, 7:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
Round 2 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Nov 23, 2022, 6:30 PM (AEST), Court 1 | ||||||||||
|
||||||||||
| Wed. Nov 16, 2022, 6:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
| Wed. Nov 23, 2022, 6:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Nov 23, 2022, 7:30 PM (AEST), Court 1 | ||||||||||
|
||||||||||
| Wed. Nov 23, 2022, 7:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
Round 3 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Nov 30, 2022, 6:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Nov 30, 2022, 6:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
| Wed. Nov 30, 2022, 6:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Nov 30, 2022, 7:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Nov 30, 2022, 7:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
Round 4 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Dec 7, 2022, 6:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Dec 7, 2022, 6:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
| Wed. Dec 7, 2022, 6:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Dec 7, 2022, 7:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Dec 7, 2022, 7:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
Round 5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Dec 14, 2022, 6:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Dec 14, 2022, 6:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
| Wed. Dec 14, 2022, 6:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Dec 14, 2022, 7:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Dec 14, 2022, 7:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
Round 6 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Dec 21, 2022, 6:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Dec 21, 2022, 6:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
| Wed. Dec 21, 2022, 6:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Dec 21, 2022, 7:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Dec 21, 2022, 7:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
Round 7 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Jan 11, 2023, 7:30 PM - 8:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Jan 11, 2023, 7:30 PM - 8:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
| Wed. Jan 11, 2023, 6:30 PM - 7:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Jan 11, 2023, 6:30 PM - 7:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
| Wed. Jan 11, 2023, 6:30 PM - 7:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
Round 8 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Jan 18, 2023, 7:30 PM - 8:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
| Wed. Jan 18, 2023, 7:30 PM - 8:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Jan 18, 2023, 6:30 PM - 7:30 PM (AEST), court 1 | ||||||||||
|
||||||||||
| Wed. Jan 18, 2023, 6:30 PM - 7:30 PM (AEST), court 2 | ||||||||||
|
||||||||||
| Wed. Jan 18, 2023, 6:30 PM - 7:30 PM (AEST), court 3 | ||||||||||
|
||||||||||