Standings |
W | D | L | ||
|---|---|---|---|---|---|
| 1 | ![]() |
Gold Diggers | 7 | 0 | 0 |
| 2 | ![]() |
Kanto Team | 6 | 0 | 1 |
| 3 | ![]() |
You Dig it? | 4 | 0 | 3 |
| 4 | ![]() |
I'D TAP THAT | 4 | 0 | 3 |
| 5 | ![]() |
Blue balls | 3 | 0 | 4 |
| 6 | ![]() |
Grinch’s Little Helpers | 2 | 0 | 5 |
| 7 | ![]() |
Nerd Burgers | 2 | 0 | 5 |
| 8 | ![]() |
BUY | 0 | 0 | 7 |
Round 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Nov 16, 2022, 6:30 PM - 7:30 PM (AEST), court 4 | ||||||||||
|
||||||||||
| Wed. Nov 16, 2022, 6:30 PM - 7:30 PM (AEST), court 5 | ||||||||||
|
||||||||||
| Wed. Nov 16, 2022, 7:30 PM - 8:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Nov 16, 2022, 6:30 PM - 7:30 PM (AEST), BUY | ||||||||||
|
||||||||||
Round 2 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Nov 23, 2022, 6:30 PM - 7:30 PM (AEST), court 4 | ||||||||||
|
||||||||||
| Wed. Nov 23, 2022, 6:30 PM - 7:30 PM (AEST), court 5 | ||||||||||
|
||||||||||
| Wed. Nov 23, 2022, 7:30 PM - 8:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Nov 23, 2022, 6:30 PM - 7:30 PM (AEST), BUY | ||||||||||
|
||||||||||
Round 3 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Nov 30, 2022, 6:30 PM (AEST), BUY | ||||||||||
|
||||||||||
| Wed. Nov 30, 2022, 6:30 PM - 7:30 PM (AEST), court 5 | ||||||||||
|
||||||||||
| Wed. Nov 30, 2022, 6:30 PM - 7:30 PM (AEST), court 4 | ||||||||||
|
||||||||||
| Wed. Nov 30, 2022, 7:30 PM - 8:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
Round 4 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Dec 7, 2022, 6:30 PM - 7:30 PM (AEST), court 5 | ||||||||||
|
||||||||||
| Wed. Dec 7, 2022, 6:30 PM - 7:30 PM (AEST), court 4 | ||||||||||
|
||||||||||
| Wed. Dec 7, 2022, 7:30 PM - 8:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Dec 7, 2022, 6:30 PM - 7:30 PM (AEST), BUY | ||||||||||
|
||||||||||
Round 5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Dec 14, 2022, 6:30 PM - 7:30 PM (AEST), court 5 | ||||||||||
|
||||||||||
| Wed. Dec 14, 2022, 6:30 AM - 7:30 AM (AEST), BUY | ||||||||||
|
||||||||||
| Wed. Dec 14, 2022, 6:30 PM - 7:30 PM (AEST), court 4 | ||||||||||
|
||||||||||
| Wed. Dec 14, 2022, 7:30 PM - 8:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
Round 6 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Dec 21, 2022, 6:30 PM - 7:30 PM (AEST), court 5 | ||||||||||
|
||||||||||
| Wed. Dec 21, 2022, 6:30 PM - 7:30 PM (AEST), court 4 | ||||||||||
|
||||||||||
| Wed. Dec 21, 2022, 7:30 PM - 8:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Dec 21, 2022, 6:30 PM - 7:30 PM (AEST), BUY | ||||||||||
|
||||||||||
Round 7 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Jan 11, 2023, 6:30 PM - 7:30 PM (AEST), court 4 | ||||||||||
|
||||||||||
| Wed. Jan 11, 2023, 7:30 PM - 8:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Jan 11, 2023, 6:30 PM - 7:30 PM (AEST), court 5 | ||||||||||
|
||||||||||
| Wed. Jan 11, 2023, 6:30 PM - 7:30 PM (AEST), BUY | ||||||||||
|
||||||||||
Round 8 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Wed. Jan 18, 2023, 6:30 PM - 7:30 PM (AEST), court 4 | ||||||||||
|
||||||||||
| Wed. Jan 18, 2023, 6:30 PM - 7:30 PM (AEST), court 5 | ||||||||||
|
||||||||||
| Wed. Jan 18, 2023, 7:30 PM - 8:30 PM (AEST), court 3 | ||||||||||
|
||||||||||
| Wed. Jan 18, 2023, 7:30 AM - 8:30 AM (AEST), BUY | ||||||||||
|
||||||||||