Standings |
W | D | L | ||
---|---|---|---|---|---|
1 | ![]() |
The Massage Parlor | 1 | 0 | 0 |
2 | ![]() |
the average joes | 1 | 0 | 0 |
3 | ![]() |
Lehennesy NFL | 1 | 0 | 0 |
4 | ![]() |
BunCrun | 1 | 0 | 0 |
5 | ![]() |
Fruns clappers | 0 | 0 | 1 |
6 | ![]() |
roll toms (FB) | 0 | 0 | 1 |
7 | ![]() |
the birdcage (FB) | 0 | 0 | 1 |
8 | ![]() |
tommies | 0 | 0 | 1 |
9 | ![]() |
Big Thomas Aquinas | 0 | 0 | 0 |
10 | ![]() |
Crimson Chins | 0 | 0 | 0 |
11 | ![]() |
Mandatories | 0 | 0 | 0 |
12 | ![]() |
Nugs Game | 0 | 0 | 0 |
13 | ![]() |
The Practice Squad | 0 | 0 | 0 |
14 | ![]() |
Ticklers | 0 | 0 | 0 |
Round 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Sep 23, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Sep 23, 2025, 8:00 PM - 8:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Sep 23, 2025, 8:00 PM - 8:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Sep 23, 2025, 9:00 PM - 9:45 PM (CDT), Football Field | ||||||||||
|
Round 2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Sep 30, 2025, 6:00 PM - 6:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Sep 30, 2025, 6:00 PM - 6:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Sep 30, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Sep 30, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Sep 30, 2025, 8:00 PM - 8:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Sep 30, 2025, 8:00 PM - 8:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Sep 30, 2025, 9:00 PM - 9:45 PM (CDT), Football Field | ||||||||||
|
Round 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Tue. Oct 7, 2025, 6:00 PM - 6:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Oct 7, 2025, 6:00 PM - 6:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Oct 7, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Oct 7, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Oct 7, 2025, 8:00 PM - 8:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Oct 7, 2025, 8:00 PM - 8:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Tue. Oct 7, 2025, 9:00 PM - 9:45 PM (CDT), Football Field | ||||||||||
|
Compete in a league or get a group together to play volleyball, basketball, touch football or whatever, just for the fun of it.
The Intramurals Department at the University of St. Thomas provides activities and recreational experiences for students, staff, and faculty at the University.
Activities are available for all students, staff, and faculty at the University of St. Thomas if they have a valid St. Thomas ID card and number and they do not play Varsity athletics in the same sport.