Standings |
W | D | L | ||
|---|---|---|---|---|---|
| 1 | ![]() |
The Massage Parlor | 5 | 0 | 0 |
| 2 | ![]() |
the average joes | 4 | 1 | 0 |
| 3 | ![]() |
Lehennesy NFL | 4 | 1 | 0 |
| 4 | ![]() |
tommies | 4 | 0 | 1 |
| 5 | ![]() |
roll toms (FB) | 3 | 0 | 2 |
| 6 | ![]() |
BunCrun | 3 | 0 | 2 |
| 7 | ![]() |
the birdcage (FB) | 2 | 0 | 3 |
| 8 | ![]() |
Ticklers | 1 | 2 | 1 |
| 9 | ![]() |
Mandatories | 1 | 1 | 2 |
| 10 | ![]() |
Crimson Chins | 1 | 0 | 3 |
| 11 | ![]() |
The Practice Squad | 0 | 1 | 3 |
| 12 | ![]() |
Big Thomas Aquinas | 0 | 1 | 3 |
| 13 | ![]() |
Fruns clappers | 0 | 1 | 4 |
| 14 | ![]() |
Nugs Game | 0 | 0 | 4 |
Round 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Sep 23, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Sep 23, 2025, 8:00 PM - 8:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Sep 23, 2025, 8:00 PM - 8:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Sep 23, 2025, 9:00 PM - 9:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Round 2 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Sep 30, 2025, 6:00 PM - 6:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Sep 30, 2025, 6:00 PM - 6:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Sep 30, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Sep 30, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Sep 30, 2025, 8:00 PM - 8:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Sep 30, 2025, 8:00 PM - 8:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Sep 30, 2025, 9:00 PM - 9:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
Round 3 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Oct 7, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 7, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 7, 2025, 7:45 PM - 8:30 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 7, 2025, 7:45 PM - 8:30 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 7, 2025, 8:30 PM - 9:15 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 7, 2025, 8:30 PM - 9:15 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 7, 2025, 9:15 PM - 10:00 PM (CDT), Football Field | ||||||||||
|
||||||||||
Round 4 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Oct 21, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 21, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 21, 2025, 7:45 PM - 8:30 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 21, 2025, 7:45 PM - 8:30 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 21, 2025, 8:30 PM - 9:15 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 21, 2025, 8:30 PM - 9:15 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 21, 2025, 9:15 PM - 10:00 PM (CDT), Football Field | ||||||||||
|
||||||||||
Round 5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Oct 28, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 28, 2025, 7:00 PM - 7:45 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 28, 2025, 7:45 PM - 8:30 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 28, 2025, 7:45 PM - 8:30 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 28, 2025, 8:30 PM - 9:15 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 28, 2025, 8:30 PM - 9:15 PM (CDT), Football Field | ||||||||||
|
||||||||||
| Tue. Oct 28, 2025, 9:15 PM - 10:00 PM (CDT), Football Field | ||||||||||
|
||||||||||
Round 6 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
| Tue. Nov 4, 2025, 7:00 PM - 7:45 PM (CST), Football Field | ||||||||||
|
||||||||||
| Tue. Nov 4, 2025, 7:45 PM - 8:30 PM (CST), Football Field | ||||||||||
|
||||||||||
| Tue. Nov 4, 2025, 7:45 PM - 8:30 PM (CST), Football Field | ||||||||||
|
||||||||||
Compete in a league or get a group together to play volleyball, basketball, touch football or whatever, just for the fun of it.
The Intramurals Department at the University of St. Thomas provides activities and recreational experiences for students, staff, and faculty at the University.
Activities are available for all students, staff, and faculty at the University of St. Thomas if they have a valid St. Thomas ID card and number and they do not play Varsity athletics in the same sport.