Standings |
W | D | L | ||
---|---|---|---|---|---|
1 | ![]() |
Falcons FG | 9 | 0 | 1 |
2 | ![]() |
Falcons FB Purple | 6 | 0 | 2 |
3 | ![]() |
Falcons VG | 6 | 0 | 3 |
4 | ![]() |
Falcons 12B | 5 | 0 | 2 |
5 | ![]() |
Falcons VB | 4 | 0 | 5 |
6 | ![]() |
Mustangs 12B | 4 | 0 | 2 |
7 | ![]() |
Falcons 10U White | 3 | 0 | 5 |
8 | ![]() |
CHS Knights VB | 2 | 0 | 0 |
9 | ![]() |
Mustangs VG | 2 | 0 | 1 |
10 | ![]() |
Patriots FB | 1 | 0 | 0 |
11 | ![]() |
OC Warriors FB | 1 | 0 | 0 |
12 | ![]() |
OC Warriors VB | 1 | 0 | 0 |
13 | ![]() |
LACS Eagles VB | 1 | 0 | 0 |
14 | ![]() |
CHS Knights VG | 1 | 0 | 1 |
15 | ![]() |
Mustangs JVB | 1 | 0 | 2 |
16 | ![]() |
LACS Eagles JVG | 1 | 0 | 1 |
17 | ![]() |
Mustangs VB | 1 | 0 | 2 |
18 | ![]() |
Trailblazers 12B | 1 | 0 | 1 |
19 | ![]() |
Veritas VB | 0 | 0 | 1 |
20 | ![]() |
CHS Knights JVG | 0 | 0 | 1 |
21 | ![]() |
OC Warriors VG | 0 | 0 | 1 |
22 | ![]() |
Trailblazers VG | 0 | 0 | 1 |
23 | ![]() |
Trailblazers FG | 0 | 0 | 1 |
24 | ![]() |
CHS Knights 12B | 0 | 0 | 2 |
25 | ![]() |
CHS Knights FG | 0 | 0 | 2 |
26 | ![]() |
Trailblazers VB | 0 | 0 | 1 |
27 | ![]() |
St Andrew JVB | 0 | 0 | 2 |
28 | ![]() |
CHS Knights FB | 0 | 0 | 2 |
29 | ![]() |
CHS Knights 10U White | 0 | 0 | 3 |
30 | ![]() |
Mustangs JVG | 0 | 0 | 5 |
Round 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Jan 6, 2024, 9:00 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 6, 2024, 10:15 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 6, 2024, 11:30 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 6, 2024, 12:45 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 6, 2024, 2:00 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 6, 2024, 3:15 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 6, 2024, 4:30 PM (PST), TBA | ||||||||||
|
Round 2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Jan 13, 2024, 5:00 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 13, 2024, 6:15 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 13, 2024, 7:30 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 13, 2024, 7:30 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 13, 2024, 8:45 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 13, 2024, 8:45 PM (PST), TBA | ||||||||||
|
Round 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Jan 27, 2024, 10:15 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 27, 2024, 11:15 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 27, 2024, 12:45 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 27, 2024, 3:15 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 27, 2024, 5:30 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Jan 27, 2024, 4:15 PM (PST), TBA | ||||||||||
|
Round 4 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
Thu. Jan 25, 2024, 6:15 PM (PST), TBA | ||||||||||
|
||||||||||
Thu. Jan 25, 2024, 7:15 PM (PST), TBA | ||||||||||
|
Round 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Feb 3, 2024, 10:15 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 3, 2024, 11:30 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 3, 2024, 12:45 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 3, 2024, 3:15 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 3, 2024, 4:30 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 3, 2024, 5:45 PM (PST), TBA | ||||||||||
|
Round 6 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Feb 10, 2024, 8:45 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 10, 2024, 8:45 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 10, 2024, 10:00 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 10, 2024, 10:00 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 10, 2024, 11:15 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 10, 2024, 11:15 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 10, 2024, 12:30 PM (PST), TBA | ||||||||||
|
Round 7 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Feb 24, 2024, 5:00 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 24, 2024, 5:00 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 24, 2024, 6:15 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 24, 2024, 6:15 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 24, 2024, 7:30 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 24, 2024, 7:30 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 24, 2024, 8:45 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Feb 24, 2024, 8:45 PM (PST), TBA | ||||||||||
|
Round 8 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Mar 2, 2024, 8:45 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Mar 2, 2024, 10:00 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Mar 2, 2024, 11:15 AM (PST), TBA | ||||||||||
|
||||||||||
Sat. Mar 2, 2024, 12:30 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Mar 2, 2024, 1:45 PM (PST), TBA | ||||||||||
|
||||||||||
Sat. Mar 2, 2024, 3:00 PM (PST), TBA | ||||||||||
|
Round 9 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Mar 9, 2024, 8:45 AM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
Sat. Mar 9, 2024, 8:45 AM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
Sat. Mar 9, 2024, 10:00 AM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
Sat. Mar 9, 2024, 10:00 AM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
Sat. Mar 9, 2024, 11:15 AM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
Sat. Mar 9, 2024, 11:15 AM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
Sat. Mar 9, 2024, 12:30 PM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
Sat. Mar 9, 2024, 1:45 PM (PST), East Valley Community Center, Escondido | ||||||||||
|
Round 10 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Sat. Mar 16, 2024, 9:00 AM (PDT), Calvary Murrieta | ||||||||||
|
||||||||||
Sat. Mar 16, 2024, 10:15 AM (PDT), Calvary Murrieta | ||||||||||
|
||||||||||
Sat. Mar 16, 2024, 11:30 AM (PDT), Calvary Murrieta | ||||||||||
|
||||||||||
Sat. Mar 16, 2024, 12:45 PM (PDT), Calvary Murrieta | ||||||||||
|
||||||||||
Sat. Mar 16, 2024, 2:00 PM (PDT), Calvary Murrieta | ||||||||||
|
Vineyard Homeschool Sports Club is a non-profit sports club whose ministry is to provide athletic opportunities to homeschooled students in the local Murrieta/Temecula Valley area. The Vineyard Falcons participate in the California Home School Sports League and invite all eligible* homeschoolers to join us!
*Eligible homeschoolers are students who are homeschooled at least 51% of the time through independent, charter, or PSP homeschooling programs.