Standings |
W | D | L | ||
|---|---|---|---|---|---|
| 1 | ![]() |
Falcons VG | 5 | 0 | 0 |
| 2 | ![]() |
Falcons FG | 4 | 0 | 0 |
| 3 | ![]() |
Falcons VB | 4 | 0 | 1 |
| 4 | ![]() |
Falcons JVB | 3 | 0 | 2 |
| 5 | ![]() |
Falcons 12B | 2 | 0 | 1 |
| 6 | ![]() |
Falcons FB White | 2 | 0 | 1 |
| 7 | ![]() |
OC Warriors JVB Blue | 2 | 0 | 0 |
| 8 | ![]() |
Falcons 12G | 2 | 0 | 1 |
| 9 | ![]() |
Falcons 10U White | 2 | 0 | 2 |
| 10 | ![]() |
CHS Knights 10U Blue | 1 | 0 | 0 |
| 11 | ![]() |
OC Warriors FB | 1 | 0 | 0 |
| 12 | ![]() |
Veritas VB | 1 | 0 | 1 |
| 13 | ![]() |
Veritas FB | 1 | 0 | 0 |
| 14 | ![]() |
OC Warriors JVB White | 1 | 0 | 1 |
| 15 | ![]() |
OC Warriors VB | 1 | 0 | 1 |
| 16 | ![]() |
CHS Knights FG | 1 | 0 | 1 |
| 17 | ![]() |
Mustangs 12B B | 1 | 0 | 1 |
| 18 | ![]() |
Mustangs FB | 1 | 0 | 1 |
| 19 | ![]() |
Falcons 10U Purple | 1 | 0 | 3 |
| 20 | ![]() |
CHS Knights VB | 0 | 0 | 1 |
| 21 | ![]() |
Mustangs VB | 0 | 0 | 1 |
| 22 | ![]() |
Mustangs VG | 0 | 0 | 1 |
| 23 | ![]() |
CHS Knights JVB | 0 | 0 | 1 |
| 24 | ![]() |
CHS Knights VG | 0 | 0 | 1 |
| 25 | ![]() |
Mustangs 12B A | 0 | 0 | 1 |
| 26 | ![]() |
CHS Knights 10U White | 0 | 0 | 1 |
| 27 | ![]() |
Mustangs JVB | 0 | 0 | 1 |
| 28 | ![]() |
Mustangs JVG B | 0 | 0 | 1 |
| 29 | ![]() |
OC Warriors FG | 0 | 0 | 2 |
| 30 | ![]() |
CHS Knights FB | 0 | 0 | 1 |
| 31 | ![]() |
Falcons FB Purple | 0 | 0 | 3 |
| 32 | ![]() |
Mustangs JVG A | 0 | 0 | 1 |
| 33 | ![]() |
OC Warriors VG | 0 | 0 | 2 |
| 34 | ![]() |
CHS Knights 12B | 0 | 0 | 1 |
| 35 | ![]() |
CHS Knights 10U Blue | 0 | 0 | 0 |
| 36 | ![]() |
Mustangs 10U | 0 | 0 | 0 |
Round 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Jan 4, 2025, 11:45 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 4, 2025, 1:00 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 4, 2025, 2:15 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 4, 2025, 3:30 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 4, 2025, 4:45 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 4, 2025, 6:00 PM (PST), TBA | ||||||||||
|
||||||||||
Round 2 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Jan 11, 2025, 8:45 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 11, 2025, 10:00 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 11, 2025, 11:15 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 11, 2025, 12:30 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 11, 2025, 1:45 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 11, 2025, 3:00 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 11, 2025, 4:15 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 11, 2025, 5:30 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 11, 2025, 6:45 PM (PST), TBA | ||||||||||
|
||||||||||
Round 3 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Jan 18, 2025, 8:45 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 18, 2025, 10:00 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 18, 2025, 11:15 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 18, 2025, 12:30 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 18, 2025, 1:45 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 18, 2025, 3:00 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 18, 2025, 4:15 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 18, 2025, 5:30 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 18, 2025, 6:45 PM (PST), TBA | ||||||||||
|
||||||||||
Round 4 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 8:45 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 8:45 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 10:15 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 10:15 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 11:45 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 11:45 AM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 1:15 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 1:15 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 2:45 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 2:45 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 4:15 PM (PST), TBA | ||||||||||
|
||||||||||
| Sat. Jan 25, 2025, 4:15 PM (PST), TBA | ||||||||||
|
||||||||||
Round 5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Feb 8, 2025, 8:45 AM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
| Sat. Feb 8, 2025, 10:15 AM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
| Sat. Feb 8, 2025, 10:15 AM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
| Sat. Feb 8, 2025, 11:45 AM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
| Sat. Feb 8, 2025, 1:15 PM (PST), East Valley Community Center, Escondido | ||||||||||
|
||||||||||
Vineyard Homeschool Sports Club is a non-profit sports club whose ministry is to provide athletic opportunities to homeschooled students in the local Murrieta/Temecula Valley area. The Vineyard Falcons participate in the California Home School Sports League and invite all eligible* homeschoolers to join us!
*Eligible homeschoolers are students who are homeschooled at least 51% of the time through independent, charter, or PSP homeschooling programs.