Standings |
W | D | L | ||
---|---|---|---|---|---|
1 | ![]() |
Team 1 | 0 | 0 | 0 |
2 | ![]() |
Team 2 | 0 | 0 | 0 |
3 | ![]() |
Team 3 | 0 | 0 | 0 |
4 | ![]() |
Team 4 | 0 | 0 | 0 |
5 | ![]() |
Team 5 | 0 | 0 | 0 |
6 | ![]() |
Team 6 | 0 | 0 | 0 |
7 | ![]() |
Team 7 | 0 | 0 | 0 |
8 | ![]() |
Team 8 | 0 | 0 | 0 |
Round 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Jun 22, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jun 22, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jun 22, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jun 22, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Jun 29, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jun 29, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jun 29, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jun 29, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Jul 6, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 6, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 6, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 6, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 4 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Jul 13, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 13, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 13, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 13, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Jul 20, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 20, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 20, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 20, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 6 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Jul 27, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 27, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 27, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Jul 27, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 7 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Aug 3, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 3, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 3, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 3, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 8 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Aug 10, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 10, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 10, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 10, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 9 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Aug 17, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 17, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 17, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 17, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 10 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Aug 24, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 24, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 24, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 24, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 11 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Aug 31, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 31, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 31, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Aug 31, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 12 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Sep 7, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Sep 7, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Sep 7, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Sep 7, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 13 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Sep 14, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Sep 14, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Sep 14, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Sep 14, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
Round 14 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Wed. Sep 21, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Sep 21, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Sep 21, 2022, 6:15 PM (EDT), TBA | ||||||||||
|
||||||||||
Wed. Sep 21, 2022, 6:15 PM (EDT), TBA | ||||||||||
|