Standings |
W | D | L | ||
|---|---|---|---|---|---|
| 1 | ![]() |
U9 BAUGHMAN | 0 | 0 | 0 |
| 2 | ![]() |
U9 HANLEY | 0 | 0 | 0 |
| 3 | ![]() |
U9 MILLER | 0 | 0 | 0 |
| 4 | ![]() |
U9 MORIN | 0 | 0 | 0 |
| 5 | ![]() |
U9 PROUGH | 0 | 0 | 0 |
| 6 | ![]() |
U9 SAMUEL SNYDER | 0 | 0 | 0 |
| 7 | ![]() |
U9 TARENTALA | 0 | 0 | 0 |
| 8 | ![]() |
U9 TROWBRIDGE | 0 | 0 | 0 |
| 9 | ![]() |
U9 WARNER | 0 | 0 | 0 |
| 10 | ![]() |
U9 WINSLOW | 0 | 0 | 0 |
Round 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Sep 9, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 9, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 9, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 9, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 9, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
Round 2 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Sep 16, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 16, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 16, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 16, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 16, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
Round 3 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Sep 23, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 23, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 23, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 23, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 23, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
Round 4 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Sep 30, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 30, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 30, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 30, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Sep 30, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
Round 5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Oct 7, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 7, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 7, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 7, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 7, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
Round 7 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Oct 21, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 21, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 21, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 21, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 21, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
Round 8 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Sat. Oct 28, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 28, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 28, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 28, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||
| Sat. Oct 28, 2023, 10:15 AM - 11:15 AM (PDT), TBA | ||||||||||
|
||||||||||